The research has produced a result of 50 Results. 49 in Products, 1 in Brands, 0 in Categories, 0 in Features.
TCW112-CM č una scheda di monitoraggio ambientale remota con supporto API HTTP e SNMP v1 per applicazioni software SC ... More details » | Stand-alone Ethernet data logger for up to 70000 records;<br /> Password protected web based configuration and ... More details » |
Friendly WEB interface for simple configuration and control;<br /> 4 digital "dry contact" inputs for ... More details » | Quad-bands GSM connectivity;<br /> Setup via USB (Windows setup program) or SMS;<br /> 2 digital inputs w ... More details » |
TCW181B-CM is 8-channel Ethernet digital IO module. The device is manageable by WEB interface, SNMP programs or user ... More details » | TST100 is 1-Wire temperature sensor.<br /> The temperature sensor integrates a band-gap temperature sensor elem ... More details » |
TSH202v3 is humidity and temperature sensors with a 1-Wire interface.<br /> The device integrates basic element ... More details » | TSA200 is 1-Wire current loop transmitter with 0-20mA/4-20mA input range. The current loop input is galvanically isol ... More details » |
TSC200-15 is a galvanic isolated 1-Wire current sensor. The sensor provides a low-cost option for AC or DC current mo ... More details » | TSG200 is a precise 1-Wire carbon dioxide sensor.<br /> For carbon dioxide concentration measurements, advanced ... More details » |
TSH206 is a digital humidity and temperature sensor with a 1-Wire interface. It is an excellent solution for humidity ... More details » | TSP200 is a 1-Wire barometric pressure sensor.<br /> The basic silicon MEMS element is based on proven piezo-re ... More details » |
TSV200 is 1-Wire voltage sensor with digital output and galvanic isolated input. It provides a low-cost option for DC ... More details » | |
TCW122B-WD is an IP watchdog monitoring module, based on TCW122 hardware. It has 2 digital and 2 analog inputs. It su ... More details » | Controllo remoto bidirezionale con modello Client-Server per l\'automazione industriale.<br /> WEB, 2xDI, 2x Re ... More details » |
TSD800 is a magnetic door sensor with leads. The robust design makes it an ideal choice for either metal or wooden do ... More details » | TSH300 is an RS-485 humidity and temperature sensor. The device doesn\'t need external power supply. It is powered th ... More details » |
TST300 is a precision temperature sensor with MODBUS RTU interface and -20 to +60°C working range. More details » | TST200 is a Pt100 transmitter with 1-Wire Interface. It is designed to connect Pt100 temperature sensors to TCW2xx an ... More details » |
TCW210-TH is a temperature and humidity data logger with Ethernet interface for communication. Real-time data and cha ... More details » | Smart temperature and humidity monitoring and control;<br /> Password protected web based configuration and con ... More details » |
TCW112-WD is IP watchdog relay board. It can control functionality of IP-based devices and networks by transmitting o ... More details » | TCG140 č un modulo IO remoto GSM-GPRS per il monitoraggio e il controllo del sito remoto su una rete mobile. Modulo I ... More details » |
TSL200 1-Wire ambient light sensor is factory calibrated and provides excellent long-term stability. It is supported ... More details » | Analog output module supports two channels with voltage or current loop modes. The channel mode is WEB interface conf ... More details » |
Main features:<br /> - 4 galvanic isolated digital inputs (S0 hardware compatible). They can be used to support ... More details » | TC Monitor is remote monitoring software that collects data and controls your TCG (GSM) and TCW (Ethernet) IO modules ... More details » |
TDI340 is an S0 pulse counter with MODBUS RTU interface. It has 4 isolated digital inputs. The inputs complying with ... More details » | TCG140-4 is a 4G LTE universal IO module. It covers LTE Cat.1 communication with up to 5 Mbit upload. The device supp ... More details » |
TCG140-4 is a 4G LTE universal IO module. It covers LTE Cat.1 communication with up to 5 Mbit upload. The device supp ... More details » | The TCW242 is a top-of-the-line Industrial IoT module designed to meet the demanding monitoring and control needs of ... More details » |
TSH230 is a waterproof temperature and humidity sensor with a 1-Wire interface. A unique capacitive element is used f ... More details » | TSH330 is an IP65 temperature and humidity sensor with an RS-485 interface. It supports the Modbus RTU protocol. A un ... More details » |
TCG120 č un controller di monitoraggio remoto GSM-GPRS per monitoraggio e controllo IO distribuiti. Posta HTTP regola ... More details » | Carbon dioxide is a colorless gas with a popular designation CO2. Carbon dioxide is an important part of Earth's atmo ... More details » |
CO2 (Carbon dioxide) is a colourless and odourless gas. It is the fourth most present gas in the Earth's atmosphere. ... More details » | TSM400-1-TH is a digital temperature and humidity sensor with a 1-Wire interface. Its construction is designed for wa ... More details » |
TSM400-4-TH is a digital humidity and temperature sensor that supports MODBUS RTU protocol over the RS-485 interface. ... More details » | CO2 (Carbon dioxide) is a colourless and odourless gas. It is the fourth most present gas in the Earth's atmosphere. ... More details » |
TST320 is a module with MODBUS RTU interface and 2 inputs for thermocouples. Crafted for a range of industrial applic ... More details » | |
Galvanic isolated DC voltage input from 1-Wire interface;<br /> 10-bit resolutions;<br /> Excellent long- ... More details » | Modulo di uscita relč a 4 canali con contatti relč SPST (3A), interfaccia MODBUS RTU, protezione IP40 More details » |
<br /> Analog input module TSA202 is a dual-channel device utilizing the 1-Wire digital protocol. It offers a r ... More details » | 60V input module TSA202-60 is engineered for accurate high-voltage measurement in industrial and automation systems. ... More details » |
<br /> TSV101 is a high-reliability AC voltage detector with an optoisolated open collector output. It operates ... More details » |
No results for teracom in the Categories
No results for teracom in the Features